Just a reminder, the percentages are the number of players that picked the HOME team...
1 Mississippi State @ Tennessee 96.7% (29 - 30)
2 Florida @ Texas* 96.7% (29 - 30)
3 Michigan @ Indiana 93.3% (28 - 30)
4 Washington @ Penn State 100% (30 - 30)
5 Oklahoma State @ TCU 100% (30 - 30)
6 Miami (FL) @ Georgia Tech 0% (0 - 30)
7 Clemson @ Virginia Tech 3.3% (1 - 30)
8 Virginia @ Pittsburgh 90% (27 - 30)
9 Minnesota @ Rutgers 13.3% (4 - 30)
10 Central Florida @ Arizona State 76.7% (23 - 30)
11 West Virginia @ Cincinnati 83.3% (25 - 30)
12 BYU @ Utah 23.3% (7 - 30)
13 South Carolina @ Vanderbilt 23.3% (7 - 30)
14 Oklahoma @ Missouri 13.3% (4 - 30)
15 Duke @ North Carolina State 63.3% (19 - 30)
16 Iowa State @ Kansas 6.7% (2 - 30)
17 Colorado @ Texas Tech 40% (12 - 30)
18 Georgia @ Ole Miss 26.7% (8 - 30)
19 Alabama @ LSU 43.3% (13 - 30)
20 Syracuse @ Boston College 63.3% (19 - 30)
Week 11 Pick'em Contest - How we picked 'em
Create an account or sign in to join the discussion
You need to be a member in order to post a reply
Create an account
Not a member? register to join our community
Members can start their own topics & subscribe to topics
It’s free and only takes a minute